Savings Accounts
Save for a future project or a rainy day
Maintain the financial integrity of your business with a saving option from First International Bank & Trust.
Business Savings Account
Balance saving with flexibility
Build a business savings account with the convenience of no required opening balance—plus, up-to-the-minute account information and individual customer service. Earn interest based on your daily balance, and access your accounts anytime online or through our mobile app.
Please contact (800) 359-8092.
Business First Money Market
Put your cash to work for your business
With a money market business savings account, you maintain a minimum balance to earn tiered interest on your funds. Keep the option to make payments from this account, while earning a higher interest rate.
Please contact (800) 359-8092.
Premium Money Market
Secure savings at industry-leading rates
Our highest-yield traditional savings option. Earn dividends on your high-balance account at a healthy rate, while maintaining anytime access.
Please contact (800) 359-8092.
Accounts at a Glance
Savings | First Money Market | Premium Money Market | |
---|---|---|---|
Opening Balance | None | $1,000 | $25,000 |
Service Charges | $6 per quarter (on accounts that do not maintain an average quarterly balance of $200) | $15 per month if balance falls below minimum for service charges. | $15 per month if balance falls below minimum for service charges. |
Transaction Charges | N/A | Only 6 pre-authorized or automatic withdrawals or transfers, checks or other similar transactions per month. Transfers include those by telephone and online banking. In person transactions are not limited. A $5 fee will be applied for each transaction over the limit. | Only 6 pre-authorized or automatic withdrawals or transfers, checks or other similar transactions per month. Transfers include those by telephone and online banking. In person transactions are not limited. A $5 fee will be applied for each transaction over the limit. |
Minimum Balance for Service Charges | $200 | $1,000 | $1,000 |
Minimum Balance to Earn Interest | None | None | $25,000 |
Statement Frequency | Quarterly | Monthly | Monthly |
Earns Interest | Yes1 | Yes2 | Yes2 |
Visa® Debit & ATM Card | Free | N/A | N/A |
Online Banking and Bill Pay | Available | Available | Available |
eStatement | No Charge | No Charge | No Charge |
Check Writing | None | Yes | Yes |
Checks | None | Fee depending on style of checks ordered | Fee depending on style of checks ordered |
Check Images | N/A | No | No |
FIBT ATM access | Free | N/A | N/A |
Non FIBT ATM | Fees may be refunded3 | N/A | N/A |
Additional Information: