Business Checking
Features and tools to meet your business needs
Whether you own a small business, manage finances for a large corporation, or need solutions for a nonprofit organization, First International Bank & Trust has an account to help you manage expenses.
Business Edge
If simplicity is your top priority
Everything you need with a simple account. Simply sign up for e-statements, to receive a refund on your monthly service charge. Your debit card is included when you open the account.1 Our online banking services make it easy to manage your business with up-to-the-minute account information, easy records retrieval and electronic bill pay.
Please contact (800) 359-8092.
Business Edge Plus
As your business progresses
Business Edge Plus Checking is designed for those seeking more than just the basics. It’s not just business checking; it is interest checking. Earn interest on any average minimum balance over $100. If your business is poised for growth this may be the best fit.
Please contact (800) 359-8092.
Business Edge Premium
The solution for high volume accounts
Better treasury management is easy with the unlimited transactions included with Business Edge Premium Checking. Your debit card is included.1
Please contact (800) 359-8092.
Accounts at a Glance
Business Edge | Business Edge Plus | Business Edge Premium | ||||
---|---|---|---|---|---|---|
eStatements | Paper | eStatements | Paper | eStatements | Paper | |
Minimum Balance for Interest | None | $100 | None | |||
Service Charges | None | $14/month3 | $12/month3 | $17/month3 | $15/month3 | $20/month3 |
Minimum Balance for Service Charges | None | $500 | $2,500 | $5,000 | ||
Interest Bearing | No | Yes4 | No | |||
Statement Frequency | Monthly | Monthly | Monthly | |||
Visa® Debit Card | Free1 | Free1 | Free1 | |||
Online Banking and Bill Pay | Available | Available | Available | |||
Check Writing | Yes | Yes | Yes | |||
Image Paper Statements | $5.95 | $5.95 | $5.95 | |||
Transaction Charges | Debit transactions in excess of 150 items per month will be charged $0.25 each | Debit and credit transactions in excess of 200 items per month will be charged $0.25 each | Account receives an earnings credit based on the average available balance, less the federal reserve requirement, to be applied towards fees related to Treasury Management and the per item processing fees of $0.13/debit; $0.17/credit; $0.07/on-us deposit item; $0.10/transit deposit item that apply monthly. | |||
FIBT ATM Access | Free | Free | Free | |||
Non FIBT ATM | Fees may be refunded2 | Fees may be refunded2 | Fees may be refunded2 | |||
First Reserve Loan | Available with qualifying application1 | Available with qualifying application1 | Available with qualifying application1 |
Additional Information: